English Premier League

League Table Profitability Statistics Predictions

English Premier League predictions and previews presented by WOSB.com. Find English Premier League statistics, tips and team information. All the English Premier League tips are only informative.

Get user tips at WOSB Betting Forum and share your tip – Betting Forum

Match previews:
# Home Team Away Team Date Prediction Preview
1 Bolton Wanderers Birmingham City 29 August 2010 1-1 Preview
2 Aston Villa Everton 29 August 2010 1-1 Preview
3 Sunderland Manchester City 29 August 2010 1-2 Preview
4 Liverpool West Bromwich Albion 29 August 2010 1-2 Preview
5 Manchester United West Ham United 28 August 2010 3-0 Preview
6 Blackburn Rovers Arsenal 28 August 2010 0-3 Preview
7 Chelsea Stoke City 28 August 2010 3-0 Preview
8 Blackpool Fulham 28 August 2010 2-1 Preview
9 Wolverhampton Wanderers Newcastle United 28 August 2010 0-3 Preview
10 Tottenham Hotspur Wigan Athletic 28 August 2010 3-0 Preview
11 Manchester City Liverpool 23 August 2010 2-1 Preview
12 West Bromwich Albion Sunderland 21 August 2010 3-0 Preview
13 Birmingham City Blackburn Rovers 21 August 2010 1-0 Preview
14 Everton Wolverhampton Wanderers 21 August 2010 2-0 Preview
15 West Ham United Bolton Wanderers 21 August 2010 2-1 Preview
16 Fulham Manchester United 22 August 2010 0-2 Preview
17 Newcastle United Aston Villa 22 August 2010 2-0 Preview
18 Stoke City Tottenham Hotspur 21 August 2010 0-2 Preview
19 Wigan Athletic Chelsea 21 August 2010 0-3 Preview
20 Arsenal Blackpool 21 August 2010 3-1 Preview